atm to Bar Converter
1 atm = 1.01325 bar
How to Convert atm to Bar
atm vs bar: 1 atm and 1 bar are almost equal (only 1.3% difference). Bar is easier to use in calculations since 1 bar = 100,000 Pa exactly. Atm is based on real-world atmospheric pressure at sea level.
atm to Bar Reference Table
| atm | Bar | PSI | kPa |
|---|---|---|---|
| 0.5 atm | 0.507 bar | 7.35 psi | 50.7 kPa |
| 1 atm | 1.013 bar | 14.7 psi | 101.3 kPa |
| 1.5 atm | 1.52 bar | 22.04 psi | 152 kPa |
| 2 atm | 2.027 bar | 29.39 psi | 202.7 kPa |
| 2.5 atm | 2.533 bar | 36.74 psi | 253.3 kPa |
| 3 atm | 3.04 bar | 44.09 psi | 304 kPa |
| 4 atm | 4.053 bar | 58.78 psi | 405.3 kPa |
| 5 atm | 5.066 bar | 73.48 psi | 506.6 kPa |
| 6 atm | 6.08 bar | 88.18 psi | 608 kPa |
| 7 atm | 7.093 bar | 102.87 psi | 709.3 kPa |
| 8 atm | 8.106 bar | 117.57 psi | 810.6 kPa |
| 9 atm | 9.119 bar | 132.26 psi | 911.9 kPa |
| 10 atm | 10.133 bar | 146.96 psi | 1013.3 kPa |
| 15 atm | 15.199 bar | 220.44 psi | 1519.9 kPa |
| 20 atm | 20.265 bar | 293.92 psi | 2026.5 kPa |
| 30 atm | 30.398 bar | 440.88 psi | 3039.8 kPa |
| 50 atm | 50.663 bar | 734.8 psi | 5066.3 kPa |
| 100 atm | 101.325 bar | 1469.6 psi | 10132.5 kPa |
Pressure Units Comparison
| Unit | = 1 atm | Definition |
|---|---|---|
| atm | 1 atm | Standard atmosphere (sea level) |
| bar | 1.01325 bar | Metric: 100,000 Pa exactly |
| kPa | 101.325 kPa | Kilopascals (SI unit) |
| Pa | 101,325 Pa | Pascals (N/m²) |
| PSI | 14.696 psi | Pounds per square inch (US) |
| mmHg (Torr) | 760 mmHg | Millimeters of mercury |
Frequently Asked Questions
How many bar is 1 atm?
1 atm = 1.01325 bar exactly. Standard atmosphere (atm) is defined as the pressure at sea level = 101,325 Pa = 1.01325 bar.
What is the difference between atm and bar?
1 bar = 100,000 Pa exactly. 1 atm = 101,325 Pa. They differ by about 1.3%. Bar is the preferred metric unit; atm is used in chemistry and gas laws.
How many atm is 10 bar?
10 bar = 9.869 atm. Divide 10 by 1.01325 = 9.869 atm. Common in diving: 10 bar water pressure = ~100 meters depth.
What is STP in atm and bar?
Standard Temperature and Pressure (STP) in chemistry: 1 atm and 0°C (old definition) or 1 bar and 0°C (IUPAC 1982 definition). Always check which standard is being used.