Bar to PSI Converter
1 bar = 14.504 PSI
1 Bar =
14.504
PSI (pounds per square inch)
Exact: 1 bar = 14.5037738 psi
2 bar29.01 psi
3 bar43.51 psi
2.5 bar36.26 psi
Atm pressure1.01325 bar
bar =psi
How to Convert Bar to PSI
PSI = Bar × 14.5038
1 bar = 14.5037738 psi (exact international definition)
Bar = PSI ÷ 14.5038
To convert PSI back to bar, divide by 14.5038
1 bar in psi14.504 psi
2 bar in psi29.008 psi
2.5 bar in psi36.259 psi
32 psi in bar2.206 bar
Tire pressure conversion: Typical car tire pressure is 2.2–2.5 bar (32–36 psi). Most gas stations in Europe show bar; US stations show PSI.
Bar to PSI Reference Table
| Bar | PSI | kPa |
|---|---|---|
| 0.5 bar | 7.252 psi | 50 kPa |
| 1 bar | 14.504 psi | 100 kPa |
| 1.5 bar | 21.756 psi | 150 kPa |
| 2 bar | 29.008 psi | 200 kPa |
| 2.5 bar | 36.259 psi | 250 kPa |
| 3 bar | 43.511 psi | 300 kPa |
| 3.5 bar | 50.763 psi | 350 kPa |
| 4 bar | 58.015 psi | 400 kPa |
| 4.5 bar | 65.267 psi | 450 kPa |
| 5 bar | 72.519 psi | 500 kPa |
| 6 bar | 87.023 psi | 600 kPa |
| 7 bar | 101.526 psi | 700 kPa |
| 8 bar | 116.03 psi | 800 kPa |
| 9 bar | 130.534 psi | 900 kPa |
| 10 bar | 145.038 psi | 1000 kPa |
| 15 bar | 217.557 psi | 1500 kPa |
| 20 bar | 290.075 psi | 2000 kPa |
| 30 bar | 435.113 psi | 3000 kPa |
| 50 bar | 725.189 psi | 5000 kPa |
| 100 bar | 1450.377 psi | 10000 kPa |
Common Pressure References
| Context | Bar | PSI |
|---|---|---|
| Atmosphere (sea level) | 1.01325 bar | 14.696 psi |
| Car tire (typical) | 2.2–2.5 bar | 32–36 psi |
| Bicycle tire (road) | 6–9 bar | 87–130 psi |
| Mountain bike tire | 2.5–4 bar | 36–58 psi |
| Blood pressure (systolic) | ~0.016 bar | ~120 mmHg |
| Water pipe (typical) | 3–5 bar | 43–73 psi |
Frequently Asked Questions
How many PSI is 1 bar?
1 bar = 14.5038 psi. Atmospheric pressure = 1.01325 bar = 14.696 psi.
What is 2.5 bar in psi?
2.5 bar = 36.26 psi. Common tire pressure for passenger cars is 2.2–2.5 bar (32–36 psi).
How do I convert PSI to bar?
Divide PSI by 14.5038 to get bar. Example: 32 psi ÷ 14.5038 = 2.206 bar.
What's the difference between bar and psi?
Bar is a metric unit used in most of the world. PSI (pounds per square inch) is used mainly in the US. 1 bar ≈ 14.5 psi. Both measure pressure but with different scales.