Pennyweight (dwt) to Grams Converter
1 pennyweight = 1.55517 grams
How to Convert dwt to Grams
Pennyweight to Grams Reference Table
| Pennyweights (dwt) | Grams (g) | Troy Ounces |
|---|---|---|
| 0.5 dwt | 0.778 g | 0.025 ozt |
| 1 dwt | 1.555 g | 0.05 ozt |
| 2 dwt | 3.11 g | 0.1 ozt |
| 3 dwt | 4.665 g | 0.15 ozt |
| 4 dwt | 6.221 g | 0.2 ozt |
| 5 dwt | 7.776 g | 0.25 ozt |
| 6 dwt | 9.331 g | 0.3 ozt |
| 7 dwt | 10.886 g | 0.35 ozt |
| 8 dwt | 12.441 g | 0.4 ozt |
| 9 dwt | 13.997 g | 0.45 ozt |
| 10 dwt | 15.552 g | 0.5 ozt |
| 12 dwt | 18.662 g | 0.6 ozt |
| 15 dwt | 23.328 g | 0.75 ozt |
| 20 dwt | 31.103 g | 1 ozt |
| 25 dwt | 38.879 g | 1.25 ozt |
| 30 dwt | 46.655 g | 1.5 ozt |
| 40 dwt | 62.207 g | 2 ozt |
| 50 dwt | 77.759 g | 2.5 ozt |
| 60 dwt | 93.31 g | 3 ozt |
| 100 dwt | 155.517 g | 5 ozt |
| 200 dwt | 311.035 g | 10 ozt |
| 240 dwt | 373.242 g | 12 ozt |
20 dwt = 1 troy ounce (highlighted). 240 dwt = 1 troy pound.
Troy Weight System Explained
| Unit | = dwt | = grams | Used for |
|---|---|---|---|
| 1 pennyweight (dwt) | 1 dwt | 1.5552 g | Jewelry, small lots |
| 1 troy ounce (ozt) | 20 dwt | 31.103 g | Gold, silver bullion |
| 1 troy pound | 240 dwt | 373.242 g | Larger precious metal lots |
| 1 grain (gr) | 1/24 dwt | 0.0648 g | Gemstones, pharmaceuticals |
Jewelry trade note: Gold prices are quoted per troy ounce, but individual pieces are often weighed in pennyweights. Divide the spot price by 20 to get price per dwt, then multiply by the piece weight in dwt to get the gold value.
Grams to dwt Reference Table
| Grams (g) | Pennyweights (dwt) |
|---|---|
| 1 g | 0.6430 dwt |
| 2 g | 1.2860 dwt |
| 5 g | 3.2151 dwt |
| 10 g | 6.4301 dwt |
| 15 g | 9.6452 dwt |
| 31.103 g | 20 dwt (1 troy oz) |
| 50 g | 32.151 dwt |
| 100 g | 64.301 dwt |
| 373.242 g | 240 dwt (1 troy lb) |
Frequently Asked Questions
How many grams is 1 pennyweight?
1 pennyweight (dwt) = 1.55517384 grams. Remember: 1 troy ounce = 20 dwt = 31.1035 grams, so 31.1035 ÷ 20 = 1.55517 g per dwt.
What is 10 dwt in grams?
10 dwt = 15.55 grams. Calculation: 10 × 1.55517384 = 15.5517 g. A common gold chain weighs 10–20 dwt.
What does dwt stand for?
dwt stands for pennyweight. The "d" comes from "denarius," the ancient Roman silver coin. It has been used in the English-speaking jewelry trade for over 600 years.
How many pennyweights in a troy ounce?
Exactly 20 pennyweights (dwt) = 1 troy ounce. Troy ounces are the standard unit for gold and silver spot prices worldwide.
How is dwt different from a regular ounce?
A regular (avoirdupois) ounce = 28.3495 g = 18.229 dwt. A troy ounce = 31.1035 g = 20 dwt. Precious metals always use the troy ounce, which is heavier than the regular ounce.