Troy Ounces to Pounds (lbs) Converter
1 troy oz = 0.06857 lbs | 14.583 troy oz = 1 lb
How to Convert Troy Ounces to Pounds
Gold & silver tip: Spot prices are always quoted per troy ounce. Multiply troy oz weight by the current spot price to get the metal value in dollars — no unit conversion needed for pricing.
Troy oz to Pounds Reference Table
| Troy Ounces (ozt) | Pounds (lbs) | Grams (g) |
|---|---|---|
| 1 ozt | 0.0686 lbs | 31.103 g |
| 2 ozt | 0.1371 lbs | 62.207 g |
| 3 ozt | 0.2057 lbs | 93.31 g |
| 4 ozt | 0.2743 lbs | 124.414 g |
| 5 ozt | 0.3429 lbs | 155.517 g |
| 6 ozt | 0.4114 lbs | 186.621 g |
| 7 ozt | 0.48 lbs | 217.724 g |
| 8 ozt | 0.5486 lbs | 248.828 g |
| 9 ozt | 0.6171 lbs | 279.931 g |
| 10 ozt | 0.6857 lbs | 311.035 g |
| 12 ozt | 0.8229 lbs | 373.242 g |
| 14 ozt | 0.96 lbs | 435.449 g |
| 14.583 ozt | 1 lbs | 453.592 g |
| 16 ozt | 1.0971 lbs | 497.656 g |
| 20 ozt | 1.3714 lbs | 622.07 g |
| 25 ozt | 1.7143 lbs | 777.587 g |
| 32.15 ozt | 2.2046 lbs | 1000 g |
| 50 ozt | 3.4286 lbs | 1555.17 g |
| 100 ozt | 6.8571 lbs | 3110.35 g |
14.583 troy oz = 1 avoirdupois pound (highlighted). 12 troy oz = 1 troy pound = 373.24 g.
Troy vs Avoirdupois Weight System
| Unit | System | = grams | = troy oz |
|---|---|---|---|
| 1 troy ounce (ozt) | Troy | 31.1035 g | 1 ozt |
| 1 troy pound | Troy | 373.242 g | 12 ozt |
| 1 ounce (oz) | Avoirdupois | 28.3495 g | 0.9115 ozt |
| 1 pound (lb) | Avoirdupois | 453.592 g | 14.5833 ozt |
| 1 kilogram (kg) | Metric | 1000 g | 32.1507 ozt |
Pounds to Troy Ounces Reference Table
| Pounds (lbs) | Troy Ounces (ozt) | Grams (g) |
|---|---|---|
| 0.5 lbs | 7.292 ozt | 226.796 g |
| 1 lb | 14.5833 ozt | 453.592 g |
| 2 lbs | 29.167 ozt | 907.185 g |
| 5 lbs | 72.917 ozt | 2267.96 g |
| 10 lbs | 145.833 ozt | 4535.92 g |
| 25 lbs | 364.583 ozt | 11339.8 g |
| 50 lbs | 729.167 ozt | 22679.6 g |
| 100 lbs | 1458.33 ozt | 45359.2 g |
Frequently Asked Questions
How many troy ounces are in a pound?
14.5833 troy ounces = 1 avoirdupois (regular) pound. If using a troy pound: exactly 12 troy ounces = 1 troy pound. The two pound types are different — the troy pound (373 g) is lighter than the regular pound (453 g).
Is a troy ounce heavier than a regular ounce?
Yes. 1 troy ounce = 31.1035 grams. 1 regular ounce = 28.3495 grams. A troy ounce is about 9.7% heavier. This is why gold and silver are always priced per troy ounce — it is the larger unit.
What is 10 troy ounces in pounds?
10 troy oz × 0.0685714 = 0.6857 lbs. In grams: 10 × 31.1035 = 311.035 g. A 10 troy oz gold bar weighs slightly under 0.7 pounds.
How many troy ounces are in a kilogram?
1 kilogram = 32.1507 troy ounces. This is why a 1 kg gold bar is priced at spot × 32.15. Reverse: 1 troy oz = 0.0311035 kg.
Why are precious metals measured in troy ounces?
The troy weight system dates to medieval Troyes, France — a major trading hub. It became the standard for precious metals across Europe and remains the global standard today. Spot prices for gold, silver, platinum, and palladium are always quoted per troy ounce.